Long-sleeve ruched top with metal poppers and embroidered detail. Snug fit, true to size.
Our Size Guides
Loungewear
Size Guide - Loungewear
Lounge Long Sleeve
| Size | Bust (cm) | Waist (cm) | Shoulder to hem (cm) | Sleeve (cm) | Length (cm) |
| S | 72 | 68 | 21 | 57 | 43 |
| M | 80 | 72 | 24 | 58 | 46 |
| L | 88 | 76 | 27 | 59 | 49 |
Lounge Pant
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Length (cm) |
| S | 73 | 62 | 62 | 75 | 100 |
| M | 77 | 70 | 70 | 77 | 103 |
| L | 81 | 78 | 78 | 79 | 106 |
Size Guide - Tank Top
| Size | Shoulder to hem (cm) | Collar to hem(cm) | Chest (cm) |
| S | 52 | 37 | 64 |
| M | 54 | 39 | 72 |
| L | 56 | 41 | 80 |
Sleepwear
Size Guide - Signature Robe
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
| S | 100 | 40 | 60 | 115 |
| M | 104 | 42 | 61 | 117 |
| L | 108 | 44 | 62 | 119 |
Size Guide - Pyjamas
Pyjama Top
| Size | Chest (cm) | Waist (cm) | Length (Shoulder to hem, cm) |
| S | 96 | 94 | 55 |
| M | 104 | 102 | 58 |
| L | 112 | 110 | 60 |
Pyjama Pant
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
| S | 68 | 55 | 71 |
| M | 76 | 62 | 73 |
| L | 84 | 70 | 75 |
Smalls
Size Guide - Soft Bra
| Size | Cup Height (cm) | Cup Width (cm) | Underbust, unstretched (cm) | Strap Length (cm) |
| S | 17 | 16 | 68 | 36 |
| M | 19 | 18 | 75 | 38 |
| L | 21 | 20 | 81 | 40 |
Size Guide - Sports Bra
Soft, lightly supportive lounge bra with adjustable straps and gentle underband. Perfect for relaxing, layering, and all-day comfort. True to size; size up for a looser fit.
| Size | Bust | Underbust (cm) | Adjustable Shoulder Strap (cm) |
| S | 68 | 62 | 35 |
| M | 76 | 70 | 36 |
| L | 84 | 78 | 37 |
Size Guide - Thong
Thong
| Size | Waist (cm) | Front Rise (cm) | Back Rise (cm) |
| S | 66 | 19 | 18 |
| M | 68 | 20 | 19 |
| L | 70 | 21 | 20 |
Size Guide - Ruched Mini Knicker
Ruched Mini Knicker
| Size | Waist (cm) | Front Rise (cm) | Back Rise (cm) |
| S | 69 | 20 | 18 |
| M | 72 | 21 | 19 |
| L | 75 | 22 | 20 |